Calculate your Earnings
Local Premium Service Numbers
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Albania sms | 6.00 | 1.00 | 20.00% | 26% | 1.30 |
| Australia | 5.50 | 0.50 | 10.00% | 56% | 2.80 |
| Australia sms | 5.50 | 0.50 | 10.00% | 53% | 2.65 |
| Austria | 6.00 | 1.00 | 20.00% | 74% | 3.70 |
| Austria sms | 6.00 | 1.00 | 20.00% | 49% | 2.45 |
| Belgium | 6.05 | 1.05 | 21.00% | 74% | 3.70 |
| Belgium sms | 6.05 | 1.05 | 21.00% | 37% | 1.85 |
| Brazil | 6.50 | 1.50 | 30.00% | 19% | 0.95 |
| Brazil sms | 6.50 | 1.50 | 30.00% | 26% | 1.30 |
| Bulgaria | 6.00 | 1.00 | 20.00% | 29% | 1.45 |
| Bulgaria mobile | 6.00 | 1.00 | 20.00% | 17% | 0.85 |
| Canada | 5.00 | 40% | 2.00 | ||
| Chile | 5.95 | 0.95 | 19.00% | 30% | 1.50 |
| Colombia sms | 5.80 | 0.80 | 16.00% | 29% | 1.45 |
| Croatia | 6.10 | 1.10 | 22.00% | 41% | 2.05 |
| Croatia sms | 6.10 | 1.10 | 22.00% | 36% | 1.80 |
| Cyprus | 5.75 | 0.75 | 15.00% | 40% | 2.00 |
| Czech Republic | 5.95 | 0.95 | 19.00% | 41% | 2.05 |
| Czech Republic sms | 5.95 | 0.95 | 19.00% | 32% | 1.60 |
| Denmark | 6.25 | 1.25 | 25.00% | 40% | 2.00 |
| Denmark sms | 6.25 | 1.25 | 25.00% | 37% | 1.85 |
| Estonia | 5.90 | 0.90 | 18.00% | 36% | 1.80 |
| Estonia sms | 5.90 | 0.90 | 18.00% | 37% | 1.85 |
| Finland | 6.10 | 1.10 | 22.00% | 59% | 2.95 |
| Finland sms | 6.10 | 1.10 | 22.00% | 54% | 2.70 |
| France | 5.98 | 0.98 | 19.60% | 40% | 2.00 |
| France sms | 5.98 | 0.98 | 19.60% | 40% | 2.00 |
| Germany | 5.95 | 0.95 | 19.00% | 77% | 3.85 |
| Germany mobile | 5.95 | 0.95 | 19.00% | 39% | 1.95 |
| Germany sms | 5.95 | 0.95 | 19.00% | 40% | 2.00 |
| Greece | 5.95 | 0.95 | 19.00% | 49% | 2.45 |
| Greece mobile | 5.95 | 0.95 | 19.00% | 35% | 1.75 |
| Greece sms | 5.95 | 0.95 | 19.00% | 32% | 1.60 |
| Honduras sms | 5.60 | 0.60 | 12.00% | 19% | 0.95 |
| Hungary | 6.25 | 1.25 | 25.00% | 52% | 2.60 |
| Hungary sms | 6.25 | 1.25 | 25.00% | 30% | 1.50 |
| Ireland | 6.08 | 1.08 | 21.50% | 73% | 3.65 |
| Ireland sms | 6.08 | 1.08 | 21.50% | 45% | 2.25 |
| Italy | 6.00 | 1.00 | 20.00% | 60% | 3.00 |
| Italy mobile | 6.00 | 1.00 | 20.00% | 33% | 1.65 |
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Kosovo sms | 5.80 | 0.80 | 16.00% | 24% | 1.20 |
| Latvia | 6.05 | 1.05 | 21.00% | 35% | 1.75 |
| Lithuania | 5.90 | 0.90 | 18.00% | 44% | 2.20 |
| Lithuania sms | 5.90 | 0.90 | 18.00% | 35% | 1.75 |
| Luxembourg | 5.75 | 0.75 | 15.00% | 67% | 3.35 |
| Macedonia | 5.90 | 0.90 | 18.00% | 41% | 2.05 |
| Macedonia sms | 5.90 | 0.90 | 18.00% | 30% | 1.50 |
| Mexico sms | 5.75 | 0.75 | 15.00% | 27% | 1.35 |
| Montenegro sms | 5.85 | 0.85 | 17.00% | 35% | 1.75 |
| Netherlands | 5.95 | 0.95 | 19.00% | 62% | 3.10 |
| Netherlands sms | 5.95 | 0.95 | 19.00% | 40% | 2.00 |
| New Zealand | 5.63 | 0.63 | 12.50% | 47% | 2.35 |
| Nicaragua sms | 5.75 | 0.75 | 15.00% | 16% | 0.80 |
| Norway | 6.25 | 1.25 | 25.00% | 58% | 2.90 |
| Norway sms | 6.25 | 1.25 | 25.00% | 44% | 2.20 |
| Panama sms | 5.25 | 0.25 | 5.00% | 38% | 1.90 |
| Poland | 6.10 | 1.10 | 22.00% | 58% | 2.90 |
| Poland mobile | 6.10 | 1.10 | 22.00% | 45% | 2.25 |
| Portugal | 6.00 | 1.00 | 20.00% | 55% | 2.75 |
| Portugal mobile | 6.00 | 1.00 | 20.00% | 27% | 1.35 |
| Portugal sms | 6.00 | 1.00 | 20.00% | 32% | 1.60 |
| Romania | 5.95 | 0.95 | 19.00% | 42% | 2.10 |
| Romania mobile | 5.95 | 0.95 | 19.00% | 36% | 1.80 |
| Russian Federation sms | 5.95 | 0.95 | 19.00% | 47% | 2.35 |
| Saudi Arabia | 5.00 | 31% | 1.55 | ||
| Serbia | 5.90 | 0.90 | 18.00% | 34% | 1.70 |
| Serbia sms | 5.90 | 0.90 | 18.00% | 52% | 2.60 |
| Slovakia | 5.95 | 0.95 | 19.00% | 48% | 2.40 |
| Slovakia mobile | 5.95 | 0.95 | 19.00% | 39% | 1.95 |
| Slovakia sms | 5.95 | 0.95 | 19.00% | 28% | 1.40 |
| Slovenia | 6.00 | 1.00 | 20.00% | 46% | 2.30 |
| Spain | 5.80 | 0.80 | 16.00% | 58% | 2.90 |
| Spain sms | 5.80 | 0.80 | 16.00% | 38% | 1.90 |
| Sweden | 6.40 | 1.40 | 28.00% | 55% | 2.75 |
| Sweden sms | 6.40 | 1.40 | 28.00% | 40% | 2.00 |
| Switzerland | 5.38 | 0.38 | 7.60% | 67% | 3.35 |
| Switzerland sms | 5.38 | 0.38 | 7.60% | 35% | 1.75 |
| United Kingdom | 5.75 | 0.75 | 15.00% | 71% | 3.55 |
| United Kingdom sms | 5.75 | 0.75 | 15.00% | 33% | 1.65 |
| United States | 5.00 | 60% | 3.00 | ||
Please note that the stated percentages are indications only. Payouts vary, depending on network and tariff. For more detailed information, please contact us.
Payouts are wired 60 days after the end of each month, for SMS payments and calls from Cyprus, Romania and Saudi Arabia after 90 days, and for SMS payments from Brazil, Colombia, Honduras, Mexico, Nicaragua and Panama after 120 days. The minimum payout amount is 50 Euros (or the equivalent in other currencies). Zero-Chargeback Guarantee applies to calls from all listed countries except Canada, Germany, Italy, Romania, Slovakia and the USA. The following security deposits apply for these countries: Canada 10% for 6 months, Germany 20% for 4 months, Italy 50% for 9 months, Romania 10% for 3 months, Slovakia 10% for 3 months, USA 20% for 6 months. Deposits are paid out after the indicated time, minus any chargebacks that may have occured.
International Service Numbers
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Afghanistan | 5.00 | 41% | 2.05 | ||
| Aland Islands | 5.00 | 41% | 2.05 | ||
| Algeria | 5.00 | 41% | 2.05 | ||
| American Samoa | 5.00 | 41% | 2.05 | ||
| Andorra | 5.00 | 41% | 2.05 | ||
| Angola | 5.00 | 41% | 2.05 | ||
| Anguilla | 5.00 | 41% | 2.05 | ||
| Antarctica | 5.00 | 41% | 2.05 | ||
| Antigua | 5.00 | 41% | 2.05 | ||
| Argentina | 5.00 | 41% | 2.05 | ||
| Armenia | 5.00 | 41% | 2.05 | ||
| Aruba | 5.00 | 41% | 2.05 | ||
| Azerbaijan | 5.00 | 41% | 2.05 | ||
| Bahamas | 5.00 | 41% | 2.05 | ||
| Bahrain | 5.00 | 41% | 2.05 | ||
| Bangladesh | 5.00 | 41% | 2.05 | ||
| Barbados | 5.00 | 41% | 2.05 | ||
| Belarus | 5.00 | 41% | 2.05 | ||
| Belize | 5.00 | 41% | 2.05 | ||
| Benin | 5.00 | 41% | 2.05 | ||
| Bermuda | 5.00 | 41% | 2.05 | ||
| Bhutan | 5.00 | 41% | 2.05 | ||
| Bolivia | 5.00 | 41% | 2.05 | ||
| Bosnia-Herz. | 5.00 | 41% | 2.05 | ||
| Botswana | 5.00 | 41% | 2.05 | ||
| Bouvet Island | 5.00 | 41% | 2.05 | ||
| Brazil | 5.00 | 19% | 0.95 | ||
| Br.Ind.Oc.Territory | 5.00 | 41% | 2.05 | ||
| Brunei Darussalam | 5.00 | 41% | 2.05 | ||
| Bulgaria | 5.00 | 29% | 1.45 | ||
| Burkina Faso | 5.00 | 41% | 2.05 | ||
| Burundi | 5.00 | 41% | 2.05 | ||
| C.African Republic | 5.00 | 41% | 2.05 | ||
| Cambodia | 5.00 | 41% | 2.05 | ||
| Cameroon | 5.00 | 41% | 2.05 | ||
| Cape Verde | 5.00 | 41% | 2.05 | ||
| Cayman Islands | 5.00 | 41% | 2.05 | ||
| Chad | 5.00 | 41% | 2.05 | ||
| China | 5.00 | 41% | 2.05 | ||
| Cocos Islands | 5.00 | 41% | 2.05 | ||
| Colombia | 5.00 | 41% | 2.05 | ||
| Comoros | 5.00 | 41% | 2.05 | ||
| Congo | 5.00 | 41% | 2.05 | ||
| Cook Islands | 5.00 | 41% | 2.05 | ||
| Costa Rica | 5.00 | 41% | 2.05 | ||
| Cote D´Ivoire | 5.00 | 41% | 2.05 | ||
| Cuba | 5.00 | 41% | 2.05 | ||
| Denmark | 5.00 | 40% | 2.00 | ||
| Djibouti | 5.00 | 41% | 2.05 | ||
| Dominica | 5.00 | 41% | 2.05 | ||
| Dominican Republic | 5.00 | 41% | 2.05 | ||
| East Timor | 5.00 | 41% | 2.05 | ||
| Ecuador | 5.00 | 41% | 2.05 | ||
| Egypt | 5.00 | 41% | 2.05 | ||
| El Salvador | 5.00 | 41% | 2.05 | ||
| Equatorial Guinea | 5.00 | 41% | 2.05 | ||
| Eritrea | 5.00 | 41% | 2.05 | ||
| Estonia | 5.00 | 36% | 1.80 | ||
| Ethiopia | 5.00 | 41% | 2.05 | ||
| Falkland Islands | 5.00 | 41% | 2.05 | ||
| Faroe Islands | 5.00 | 41% | 2.05 | ||
| French Guiana | 5.00 | 41% | 2.05 | ||
| French Polynesia | 5.00 | 41% | 2.05 | ||
| Fr.S. Territories | 5.00 | 41% | 2.05 | ||
| Gabon | 5.00 | 41% | 2.05 | ||
| Gambia | 5.00 | 41% | 2.05 | ||
| Georgia | 5.00 | 41% | 2.05 | ||
| Ghana | 5.00 | 41% | 2.05 | ||
| Gibraltar | 5.00 | 41% | 2.05 | ||
| Greenland | 5.00 | 41% | 2.05 | ||
| Grenada | 5.00 | 41% | 2.05 | ||
| Guadeloupe | 5.00 | 41% | 2.05 | ||
| Guam | 5.00 | 41% | 2.05 | ||
| Guatemala | 5.00 | 41% | 2.05 | ||
| Guernsey | 5.00 | 41% | 2.05 | ||
| Guinea | 5.00 | 41% | 2.05 | ||
| Guinea-Bissau | 5.00 | 41% | 2.05 | ||
| Guyana | 5.00 | 41% | 2.05 | ||
| Haiti | 5.00 | 41% | 2.05 | ||
| Honduras | 5.00 | 41% | 2.05 | ||
| Hong Kong | 5.00 | 41% | 2.05 | ||
| Iceland | 5.00 | 41% | 2.05 | ||
| India | 5.00 | 41% | 2.05 | ||
| Indonesia | 5.00 | 41% | 2.05 | ||
| Iran | 5.00 | 41% | 2.05 | ||
| Iraq | 5.00 | 41% | 2.05 | ||
| Ireland | 5.00 | 73% | 3.65 | ||
| Isle of Man | 5.00 | 41% | 2.05 | ||
| Israel | 5.00 | 41% | 2.05 | ||
| Jamaica | 5.00 | 41% | 2.05 | ||
| Japan | 5.00 | 41% | 2.05 | ||
| Jersey | 5.00 | 41% | 2.05 | ||
| Jordan | 5.00 | 41% | 2.05 | ||
| Kazakhstan | 5.00 | 41% | 2.05 | ||
| Kenya | 5.00 | 41% | 2.05 | ||
| Kiribati | 5.00 | 41% | 2.05 | ||
| Korea North | 5.00 | 41% | 2.05 | ||
| Korea South | 5.00 | 41% | 2.05 | ||
| Kuwait | 5.00 | 41% | 2.05 | ||
| Kyrgyzstan | 5.00 | 41% | 2.05 | ||
| Lao | 5.00 | 41% | 2.05 | ||
| Latvia | 5.00 | 35% | 1.75 | ||
| Lebanon | 5.00 | 41% | 2.05 | ||
| Lesotho | 5.00 | 41% | 2.05 | ||
| Liberia | 5.00 | 41% | 2.05 | ||
| Country | Price | VAT | Payout | ||
|---|---|---|---|---|---|
| Libya | 5.00 | 41% | 2.05 | ||
| Liechtenstein | 5.00 | 41% | 2.05 | ||
| Lithuania | 5.00 | 44% | 2.20 | ||
| Macau | 5.00 | 41% | 2.05 | ||
| Macedonia | 5.00 | 41% | 2.05 | ||
| Madagascar | 5.00 | 41% | 2.05 | ||
| Malawi | 5.00 | 41% | 2.05 | ||
| Malaysia | 5.00 | 41% | 2.05 | ||
| Maldives | 5.00 | 41% | 2.05 | ||
| Mali | 5.00 | 41% | 2.05 | ||
| Malta | 5.00 | 41% | 2.05 | ||
| Marshall Islands | 5.00 | 41% | 2.05 | ||
| Martinique | 5.00 | 41% | 2.05 | ||
| Mauritania | 5.00 | 41% | 2.05 | ||
| Mauritius | 5.00 | 41% | 2.05 | ||
| Mayotte | 5.00 | 41% | 2.05 | ||
| Mexico | 5.00 | 41% | 2.05 | ||
| Micronesia | 5.00 | 41% | 2.05 | ||
| Moldova | 5.00 | 41% | 2.05 | ||
| Monaco | 5.00 | 41% | 2.05 | ||
| Mongolia | 5.00 | 41% | 2.05 | ||
| Montenegro | 5.00 | 41% | 2.05 | ||
| Montserrat | 5.00 | 41% | 2.05 | ||
| Morocco | 5.00 | 41% | 2.05 | ||
| Mozambique | 5.00 | 41% | 2.05 | ||
| Myanmar | 5.00 | 41% | 2.05 | ||
| Namibia | 5.00 | 41% | 2.05 | ||
| Nauru | 5.00 | 41% | 2.05 | ||
| Nepal | 5.00 | 41% | 2.05 | ||
| Netherland Antilles | 5.00 | 41% | 2.05 | ||
| New Caledonia | 5.00 | 41% | 2.05 | ||
| Nicaragua | 5.00 | 41% | 2.05 | ||
| Niger | 5.00 | 41% | 2.05 | ||
| Nigeria | 5.00 | 41% | 2.05 | ||
| Niue | 5.00 | 41% | 2.05 | ||
| Norfolk Island | 5.00 | 41% | 2.05 | ||
| Northern Mariana Islands | 5.00 | 41% | 2.05 | ||
| Oman | 5.00 | 41% | 2.05 | ||
| Pakistan | 5.00 | 41% | 2.05 | ||
| Palau | 5.00 | 41% | 2.05 | ||
| Panama | 5.00 | 41% | 2.05 | ||
| Papua New Guinea | 5.00 | 41% | 2.05 | ||
| Paraguay | 5.00 | 41% | 2.05 | ||
| Peru | 5.00 | 41% | 2.05 | ||
| Philippines | 5.00 | 41% | 2.05 | ||
| Pitcairn | 5.00 | 41% | 2.05 | ||
| Portugal | 5.00 | 41% | 2.05 | ||
| Puerto Rico | 5.00 | 41% | 2.05 | ||
| Qatar | 5.00 | 41% | 2.05 | ||
| Reunion | 5.00 | 41% | 2.05 | ||
| Romania | 5.00 | 42% | 2.10 | ||
| Russian Federation | 5.00 | 41% | 2.05 | ||
| Rwanda | 5.00 | 41% | 2.05 | ||
| Saint Kitts and Nevis | 5.00 | 41% | 2.05 | ||
| Saint Lucia | 5.00 | 41% | 2.05 | ||
| Samoa | 5.00 | 41% | 2.05 | ||
| San Marino | 5.00 | 41% | 2.05 | ||
| Sao Tome and Principe | 5.00 | 41% | 2.05 | ||
| Saudi Arabia | 5.00 | 31% | 1.55 | ||
| Senegal | 5.00 | 41% | 2.05 | ||
| Serbia | 5.00 | 34% | 1.70 | ||
| Sierra Leone | 5.00 | 41% | 2.05 | ||
| Singapore | 5.00 | 41% | 2.05 | ||
| Solomon Islands | 5.00 | 41% | 2.05 | ||
| Somalia | 5.00 | 41% | 2.05 | ||
| South Africa | 5.00 | 41% | 2.05 | ||
| South Georgia | 5.00 | 41% | 2.05 | ||
| Sri Lanka | 5.00 | 41% | 2.05 | ||
| Sudan | 5.00 | 41% | 2.05 | ||
| Suriname | 5.00 | 41% | 2.05 | ||
| Svalbard and Jan Mayen Islands | 5.00 | 41% | 2.05 | ||
| Swaziland | 5.00 | 41% | 2.05 | ||
| Sweden | 5.00 | 55% | 2.75 | ||
| Syrian Arab Republic | 5.00 | 41% | 2.05 | ||
| Taiwan | 5.00 | 41% | 2.05 | ||
| Tajikistan | 5.00 | 41% | 2.05 | ||
| Tanzania | 5.00 | 41% | 2.05 | ||
| Thailand | 5.00 | 41% | 2.05 | ||
| Togo | 5.00 | 41% | 2.05 | ||
| Tokelau | 5.00 | 41% | 2.05 | ||
| Tonga | 5.00 | 41% | 2.05 | ||
| Trinidad and Tobago | 5.00 | 41% | 2.05 | ||
| Tunisia | 5.00 | 41% | 2.05 | ||
| Turkey | 5.00 | 41% | 2.05 | ||
| Turkmenistan | 5.00 | 41% | 2.05 | ||
| Turks and Caicos Islands | 5.00 | 41% | 2.05 | ||
| Tuvalu | 5.00 | 41% | 2.05 | ||
| U.A.E. | 5.00 | 41% | 2.05 | ||
| Uganda | 5.00 | 41% | 2.05 | ||
| Ukraine | 5.00 | 41% | 2.05 | ||
| Uruguay | 5.00 | 41% | 2.05 | ||
| U.S.Minor Outlying Islands | 5.00 | 41% | 2.05 | ||
| Uzbekistan | 5.00 | 41% | 2.05 | ||
| Vanuatu | 5.00 | 41% | 2.05 | ||
| Vatican | 5.00 | 41% | 2.05 | ||
| Venezuela | 5.00 | 41% | 2.05 | ||
| Viet Nam | 5.00 | 41% | 2.05 | ||
| Virgin Islands British | 5.00 | 41% | 2.05 | ||
| Virgin Islands (U.S.) | 5.00 | 41% | 2.05 | ||
| Wallis and Futuna Islands | 5.00 | 41% | 2.05 | ||
| Western Sahara | 5.00 | 41% | 2.05 | ||
| Yemen | 5.00 | 41% | 2.05 | ||
| Zambia | 5.00 | 41% | 2.05 | ||
| Zimbabwe | 5.00 | 41% | 2.05 | ||
Note: this list is provided for informational purposes only; it is not a binding offer or part of any contract.